Fujikoki Co., Ltd. is a manufacturer of regulators for LP gas. They also develop export-only models, all manufactured in Japan. Since the 1980s, their regulators have been used in Hong Kong, China, Malaysia, Indonesia, etc.
LIA certified product manufacturing factory, ISO9001 certified.
Third-Stage Regulators
45CM/65CM
Second-Stage Regulators
LPG/NG Dual Use
RD6/SG6/SG6N
High/Low Pressure
Shut-Off Regulators
SG6NX
| Model | 45CM | 65CM | SG6 | SG6N | SG6NX |
|---|---|---|---|---|---|
| Capacity | 2kg/hr | 4kg/hr | 6kg/hr | 5.5m³/hr | 5.5m³/hr |
| Inlet Pressure | 0.007-0.0175MPa | 0.025-0.3MPa | 0.025-0.3MPa | ||
| Outlet Pressure | 2.28-3.30kPa | 2.96±15%kPa | 2.16±15%kPa | 2.16±15%kPa | |
| Inlet Connection | Rc1/2 | R 1/2 | R 1/2 | ||
| Outlet Connection | Rc1/2 | Rc1/2 | Rc1/2 | ||
| Dimension | 146mm | 150mm | 150mm | ||
RSA5-NH
RA33
RA120
| Model | RSA5-NH | RSA7-NH | RA33 | RA50 | RA70 | RA120 | RA200 |
|---|---|---|---|---|---|---|---|
| Capacity | 5kg/hr | 7kg/hr | 33kg/hr | 50kg/hr | 70kg/hr | 120kg/hr | 200kg/hr |
| Inlet Pressure | 0.07-1.56MPa | ||||||
| Outlet Pressure | 2.8±0.5kPa | ||||||
| Lock Up Pressure | Under 3.5kPa | ||||||
| Inlet Connection | POL Male Handwheel | Rc1/2 | 3/4B High Pressure Union | 40A High Pressure Frange | |||
| Outlet Connection | Rc1/2 | 1B Union | 1 1/4B Union | 2B Union | |||
| Dimension | 160mm | 259±5mm | 365±5mm | 425±5mm | 490±5mm | ||
RC7
RC12/RC20/RC30
RC50/RC70/RC120/RC200
| Model | RC7 | RC12 | RC20 | RC30 | RC50 | RC70 | RC120 | RC200 | |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 7kg/hr | 12kg/hr | 20kg/hr | 30kg/hr | 50kg/hr | 70kg/hr | 120kg/hr | 200kg/hr | |
| Inlet Pressure | 0.025-0.1MPa | ||||||||
| Outlet Pressure | 2.8±0.5kPa | ||||||||
| Lock Up Pressure | Under 3.5kPa | ||||||||
| Inlet Connection | Rc1/2 | 3/4B High Pressure Union | 40A High Pressure Frange | ||||||
| Outlet Connection | Rc1/2 | 1B Union | 1 1/4B Union | 2B Union | |||||
| Dimension | 146mm | 198±5mm | 259±5mm | 365±5mm | 425±5mm | 490±5mm | |||
RD33
RD70/RD120/RD200
| Model | RD33 | RD70 | RD120 | RD200 |
|---|---|---|---|---|
| Capacity | 33kg/hr | 70kg/hr | 120kg/hr | 200kg/hr |
| Inlet Pressure | 0.10-1.56MPa | |||
| Outlet Pressure | 0.00-0.15MPa | |||
| Inlet Connection | 15A High Pressure Frange | 20A High Pressure Frange | 25A High Pressure Frange | |
| Outlet Connection | 15A High Pressure Frange | 20A High Pressure Frange | 25A High Pressure Frange | |
| Dimension | 215±5mm | 300±5mm | 390±5mm | |
RH8F/RH8FA
RF15F/RF30
RE22/RE33/RE50
| Model | RH8F | RH8FA | RF15F | RF30 | RE22 | RE22B | RE33 | RE33B | RE50 | RE50B |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 8kg/hr | 15kg/hr | 30kg/hr | 20kg/hr | 33kg/hr | 50kg/hr | ||||
| Inlet Pressure | 0.15-1.56MPa | 0.10-1.56MPa | 0.10-1.56MPa | 0.20-1.56MPa | 0.10-1.56MPa | 0.20-1.56MPa | 0.10-1.56MPa | 0.20-1.56MPa | ||
| Standard Pressure | 2.8kPa | 2.8kPa | --- | --- | --- | |||||
| Outlet Pressure | 2.55-3.30kPa | 2.55-3.30kPa | 0.032-0.083MPa | 0.09-0.16MPa | 0.032-0.083MPa | 0.09-0.16MPa | 0.032-0.083MPa | 0.09-0.16MPa | ||
| Lock Up Pressure | Under 3.5kPa | Under 3.5kPa | Under 0.095MPa | Under 0.17MPa | Under 0.095MPa | Under 0.17MPa | Under 0.095MPa | Under 0.17MPa | ||
| Inlet Connection | Rc1/4 | 15A High Pressure Frange | 15A High Pressure Frange | |||||||
| Outlet Connection | 1/2B Union | 3/4B Union | 1B Union | Rc1/2 | Rc1/2 | Rc3/4 | ||||
| Dimension | --- | L1=240±5mm L2=148±5mm | L1=188±5mm L2=342±5mm | L1=188±5mm | L1=188±5mm | L1=188±5mm | ||||